Rankings - CSCAA Coaches
Last Updated - February 21, 2018
RANK | SCHOOL | POINTS | PREVIOUS |
---|---|---|---|
1 | Stanford | 289 | 2 |
2 | Cal | 278 | 1 |
3 | Indiana | 269 | 4 |
4 | Florida | 267 | 3 |
5 | North Carolina State | 253 | 5 |
6 | Texas | 243 | 8 |
7 | Michigan | 236 | 6 |
8 | Arizona State | 216 | 7 |
9 | Southern California | 196 | 10 |
10 | Georgia | 187 | 9 |
11 | Texas A&M | 184 | 11 |
12 | Tennessee | 177 | 12 |
13 | Missouri | 141 | 13 |
14 | Auburn | 140 | 16 |
15 | Louisville | 133 | 14 |
16 | Ohio State | 119 | 15 |
17 | Alabama | 115 | 16 |
18 | Arizona | 104 | 18 |
19 | Notre Dame | 75 | 19 |
20 | Florida State | 55 | 21 |
T-21 | Virginia Tech | 39 | 20 |
T-21 | Minnesota | 39 | 22 |
23 | Virginia | 38 | 23 |
24 | Harvard | 36 | 25 |
25 | Georgia Tech | 23 | NR |
Also receiving votes: South Carolina (18), Denver (15), Utah (10), Princeton (5), Georgia Tech (3), Kentucky (2), Yale (1), Missouri State (1)