
Statistics – Individual
Points Per Game
Last updated - February 23, 2019 Through games of February 22, 2019
Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Gustafson | Iowa | Sr. | 6-3 | C | 27 | 305 | 1 | 128 | 739 | 27.4 |
2 | Cierra Dillard | Buffalo | Sr. | 5-9 | G | 24 | 179 | 77 | 164 | 599 | 25.0 |
3 | Aari McDonald | Arizona | So. | 5-7 | G | 26 | 217 | 48 | 159 | 641 | 24.7 |
4 | Kierra Anthony | Louisiana Tech | Sr. | 5-6 | G | 26 | 237 | 29 | 128 | 631 | 24.3 |
5 | Morgan Bertsch | UC Davis | Sr. | 6-3 | F | 24 | 213 | 18 | 130 | 574 | 23.9 |
6 | Najai Pollard | Delaware St. | Sr. | 5-11 | F | 22 | 198 | 7 | 110 | 513 | 23.3 |
7 | Mikayla Ferenz | Idaho | Sr. | 5-11 | G | 24 | 199 | 83 | 76 | 557 | 23.2 |
8 | Kristine Anigwe | California | Sr. | 6-4 | F | 26 | 222 | 7 | 151 | 602 | 23.2 |
9 | Chennedy Carter | Texas A&M | So. | 5-7 | G | 23 | 178 | 38 | 121 | 515 | 22.4 |
10 | Jess Kovatch | Saint Francis (PA) | Sr. | 5-9 | G | 25 | 170 | 97 | 109 | 546 | 21.8 |
11 | Bridget Carleton | Iowa St. | Sr. | 6-1 | G | 26 | 190 | 54 | 126 | 560 | 21.5 |
12 | Arike Ogunbowale | Notre Dame | Sr. | 5-8 | G | 28 | 212 | 42 | 128 | 594 | 21.2 |
13 | Savannah Smith | Northern Colo. | Sr. | 5-6 | G | 23 | 159 | 76 | 90 | 484 | 21.0 |
14 | Presley Hudson | Central Mich. | Sr. | 5-6 | G | 25 | 176 | 88 | 86 | 526 | 21.0 |
15 | Borislava Hristova | Washington St. | Jr. | 6-0 | F | 26 | 210 | 24 | 95 | 539 | 20.7 |
16 | Yasmine Robinson-Bacote | Pepperdine | Sr. | 5-11 | F | 26 | 204 | 22 | 106 | 536 | 20.6 |
17 | Asia Durr | Louisville | Sr. | 5-10 | G | 25 | 175 | 68 | 95 | 513 | 20.5 |
18 | Reyna Frost | Central Mich. | Sr. | 6-0 | F | 25 | 210 | 28 | 64 | 512 | 20.5 |
19 | Jordan Sanders | UC Irvine | So. | 5-11 | F | 22 | 178 | 5 | 89 | 450 | 20.5 |
20 | Alanna Smith | Stanford | Sr. | 6-4 | F | 26 | 198 | 63 | 69 | 528 | 20.3 |
21 | Nicole Cardano-Hillary | George Mason | So. | 5-7 | G | 26 | 176 | 39 | 135 | 526 | 20.2 |
22 | Cassidy Barrios | Nicholls St. | Sr. | 5-10 | G | 25 | 156 | 41 | 151 | 504 | 20.2 |
23 | Napheesa Collier | UConn | Sr. | 6-1 | F | 26 | 213 | 8 | 82 | 516 | 19.8 |
24 | Mikayla Voigt | Northern Ill. | Sr. | 5-9 | G | 25 | 171 | 78 | 74 | 494 | 19.8 |
25 | Sabrina Ionescu | Oregon | Jr. | 5-10 | G | 27 | 190 | 65 | 86 | 531 | 19.7 |
26 | Vivian Gray | Oklahoma St. | So. | 6-1 | F | 25 | 177 | 26 | 111 | 491 | 19.6 |
27 | Angel Golden | Bethune-Cookman | Sr. | 5-8 | G | 25 | 165 | 74 | 86 | 490 | 19.6 |
28 | Moe Kinard | Lamar University | Sr. | 5-9 | G | 25 | 176 | 70 | 67 | 489 | 19.6 |
29 | Katie Lou Samuelson | UConn | Sr. | 6-3 | G | 26 | 171 | 67 | 99 | 508 | 19.5 |
30 | Shayna Gore | Marshall | Sr. | 5-8 | G | 26 | 170 | 79 | 88 | 507 | 19.5 |
31 | Jade Johnson | St. Francis Brooklyn | Jr. | 5-9 | G | 25 | 162 | 83 | 80 | 487 | 19.5 |
32 | Mia Davis | Temple | So. | 6-0 | F | 24 | 173 | 28 | 91 | 465 | 19.4 |
33 | Brooke Salas | New Mexico St. | Sr. | 5-11 | G | 25 | 188 | 20 | 88 | 484 | 19.4 |
34 | Megan Huff | Utah | Sr. | 6-3 | F | 26 | 182 | 48 | 91 | 503 | 19.3 |
35 | Teniya Page | Penn St. | Sr. | 5-7 | G | 25 | 149 | 40 | 145 | 483 | 19.3 |
36 | Chloe Wanink | Wofford | Jr. | 5-7 | G | 26 | 194 | 60 | 53 | 501 | 19.3 |
37 | Becca Hittner | Drake | Jr. | 6-0 | G | 25 | 160 | 56 | 105 | 481 | 19.2 |
38 | Hannah Friend | Sacramento St. | Jr. | 6-0 | G | 23 | 154 | 45 | 89 | 442 | 19.2 |
39 | Sara Rhine | Drake | Jr. | 6-1 | F | 25 | 181 | 16 | 102 | 480 | 19.2 |
40 | Roxy Barahman | Yale | Jr. | 5-8 | G | 24 | 166 | 42 | 86 | 460 | 19.2 |
41 | Nadine Soliman | UNC Greensboro | Jr. | 5-9 | G | 26 | 173 | 64 | 88 | 498 | 19.2 |
42 | Violet Kapri Morrow | Eastern Wash. | Sr. | 5-8 | G | 22 | 143 | 39 | 94 | 419 | 19.0 |
43 | Stella Johnson | Rider | Jr. | 5-10 | G | 26 | 180 | 62 | 73 | 495 | 19.0 |
44 | Kenisha Bell | Minnesota | Sr. | 5-9 | G | 27 | 177 | 13 | 145 | 512 | 19.0 |
45 | Chelsea Dungee | Arkansas | Jr. | 5-11 | G | 27 | 160 | 44 | 147 | 511 | 18.9 |
46 | Shakyla Hill | Grambling | Sr. | 5-7 | G | 25 | 156 | 15 | 144 | 471 | 18.8 |
47 | Kionna Jeter | Towson | So. | 5-8 | G | 25 | 175 | 49 | 68 | 467 | 18.7 |
48 | Ericka Mattingly | UMKC | Jr. | 5-7 | G | 24 | 136 | 39 | 137 | 448 | 18.7 |
49 | Justine Gaziano | Brown | Jr. | 6-0 | G | 25 | 173 | 56 | 64 | 466 | 18.6 |
50 | Candice White | Fresno St. | Sr. | 5-8 | G | 25 | 175 | 58 | 56 | 464 | 18.6 |
Players must play in 75% of their team's games