Stats

Statistics
Batting Average »
Through games of February 21, 2019
Rank | Name | Team | BA |
---|---|---|---|
1 | Sierra Pierce | UMBC | .750 |
2 | Ella Manzer | Southeastern La. | .679 |
3 | Rikkelle Miller | Grambling | .667 |
- | Courtney Cashman | UMass Lowell | .667 |
- | Danielle Rocheleau | Hartford | .667 |
- | Valerie Hammett | UMBC | .667 |
- | Erin Hufford | Canisius | .667 |
- | Anna Lonchar | UMBC | .667 |
9 | Sidney Bloomfield | George Washington | .636 |
10 | Peyton Angulo | Utah Valley | .586 |
Earned Run Average »
Through games of February 21, 2019
Rank | Name | Team | ERA |
---|---|---|---|
1 | Keely Rochard | Virginia Tech | .00 |
- | Cassie Gasper | Missouri | .00 |
- | Andrea Scali | Kent St. | .00 |
- | Meadow Uncapher | Saint Francis (PA) | .00 |
- | Allison Swinford | Chattanooga | .00 |
- | Amelia Van Orman | Wagner | .00 |
- | Chelsea Howard | Binghamton | .00 |
- | Courtney Coppersmith | UMBC | .00 |
- | Naomi Reyes | Texas Southern | .00 |
- | Katie GASVODA | Robert Morris | .00 |
Advertisement
Batting Average »
Through games of February 21, 2019
Rank | Team | BA |
---|---|---|
1 | Virginia Tech | .428 |
2 | Grambling | .423 |
3 | UCLA | .386 |
4 | Oklahoma | .385 |
5 | UMBC | .379 |
6 | Loyola Chicago | .373 |
7 | LSU | .372 |
8 | Louisiana | .370 |
9 | Auburn | .365 |
10 | South Dakota | .362 |
Earned Run Average »
Through games of February 21, 2019
Rank | Team | ERA |
---|---|---|
1 | Loyola Chicago | .36 |
2 | Kent St. | .68 |
3 | Louisiana | .73 |
4 | FGCU | .78 |
5 | Arkansas | .83 |
6 | Coastal Caro. | .84 |
7 | Virginia Tech | .86 |
8 | Missouri | .86 |
9 | North Texas | .99 |
10 | Florida | 1.11 |